![]()
Where do you fit amongst other Urbanites? A list of the gadgets currently owned/have in home.
| MP3 / IPOD | 73% |
| Recordable CD Player | 38% |
| Portable TV Set | 36% |
| Wireless Networking | 35% |
| Recordable DVD Player | 34% |
| Web Cam | 29% |
| DAB Digital Radio | 23% |
| SKY+ / TIVO | 20% |
| Portable DVD Player | 18% |
| Home Cinema | 17% |
| Personal Digital Assistant (PDA) | 15% |
| GPS | 12% |
| Plasma Screen | 10% |
| HDTV | 9% |
| Blackberry | 5% |
33% of you have 5+ of the above and 65% have 3+ items. The average number of TV sets per household is just under 3 (2.85) with you spending on average £584 on your most recent set. 47% have a widescreen TV with the average screen size being 28 inches.
Average spend on technology
| Total | Male | Female | |
|---|---|---|---|
| HIFI / MIDI | £370 | £409 | £300 |
| Docking Station | £110 | £109 | £111 |
| TV | £584 | £633 | £492 |
| DVD / Video | £129 | £132 | £123 |
| PC / Laptop | £797 | £814 | £760 |
| Camera | £238 | £250 | £214 |
Unsurprisingly male Urbanites tend to spend more on new technology, apart from the docking station, where spend is almost identical.
An environmentally friendly bunch, here are the top 5 things you do already to help the environment (and also cut costs perhaps!)
| Turn off lights when not in room | 90% |
| Limit central heating use | 83% |
| Take more showers instead of baths | 83% |
| Regularly re-cycle plastics, paper, bottles or cans | 79% |
| Use public transport more for commuting instead of car | 79% |

What do you plan to do more of the future? One thing 37% of you are planning on doing is to choose products with the least amount of packaging. A huge number (89%) would support a Metro campaign urging the government to fine those companies who over package goods. It is also pleasing to know the majority (68%) of you works in a place that supports recycling. But 53% believe a lot more could be done!

