![]()
MUSIC


We asked you in April what the best music album was that you'd bought or downloaded in the last 3 months. Your "Top 20" for the first quarter for 2005 is:
| 1. | The Killers - Hot Fuss |
| 2. | Scissor Sisters - Scissor Sisters |
| 3. | Keane - Hopes and Fears' |
| 4. | Green Day - American Idiot |
| 5. | Kasabian - Kasabian |
| 6. | U2 - How to Dismantle an Atomic Bomb |
| 7. | Gwen Stefani - Love Angel Music Baby |
| 8. | Basemant Jaxx |
| 9. | Damien Rice - O |
| 10. | Maroon 5 - Songs about Jane |
| 11. | Franz Ferdinand - Franz Ferdinand |
| 12. | Kaiser Chiefs - Employment |
| 13. | Snow Patrol - Final Straw |
| 14. | Chemical Brothers - Push the Button |
| 15. | Joss Stone - the Soul Sessions |
| 16. | Bloc Party - Silent Alarm |
| 17. | Queens of Stone Age - Lullabies to Paralyse |
| 18. | John Legend - Get Lifted |
| 19. | The Zutons - Who Killed the Zutons |
| 20. | Athlete - Tourist |
While this top 20 accounted for around half of all your "best album" votes, the other half of the panel named different albums - hundreds of them in fact - demonstrating just how eclectic and diverse your tastes are (other best album nominations included everything from 50 Cent to Il Divo!).
CINEMA
This year on Urban Life we're running a film poll so we can measure the most popular films across the year and see how you rate them against each other. Here's the latest films we asked you to give marks out of 10 for.YOU, THE CRITIC! MARKS / 10 |
|||
| SEEN IT | RATING | BASE | |
|---|---|---|---|
| Hitch | 13% | 7.1 | 466 |
| Constantine | 11% | 6.8 | 397 |
| Robots | 10% | 6.8 | 343 |
| Hostage | 5% | 7.1 | 178 |
| Hotel Rwanda | 5% | 8.4 | 180 |
| Shall We Dance | 4% | 5.7 | 144 |
| Miss Congeniality | 4% | 5.5 | 142 |
| Be Cool | 4% | 6.2 | 139 |
| Magic Roundabout | 3% | 5.7 | 116 |
| Valiant | 3% | 6.4 | 105 |
| Boogeyman | 2% | 5.1 | 80 |
| The Chorus | 2% | 8.2 | 54 |
| Racing Stripes | 2% | 5.9 | 64 |
| 9 Songs | 2% | 5.7 | 61 |
| None of these | 63% | ||
| The top Box Office new releases were Hitch and Constantine (the highest % of you who had seen them) However, the top movies ranked by marks out of 10 are: 1. Hotel Rwanda 8.4 out of 10 (with 180 "reviewers"!) 2. The Chorus 8.2 out of 10 (with 54 reviewers) |

MOBILE PHONE GAMES
35% of you have played games on your mobile phone in the last month. 40% of men, 28% of women and 42% of age 18-24s.Amongst that third who have recently played mobile phone games, 70% played games that were already on your mobile phone when you bought it. However, the other 30% downloaded games from a website.
TOP 10 GAMES DOWNLOADED
| 1. | Tetris |
| 2. | Pac Man |
| 3. | Monopoly |
| 4. | Trivial Pursuit |
| 5. | Solitaire |
| 6. | Who Wants to be a Millionaire |
| 7. | Bomberman |
| 8. | Splinter Cell |
| 9. | Snake |
| 10. | Backgammon |


Mobile phone games are most likely to be played while on the commute home - 52% of you who played games did so on the evening commute. The morning commute into work was also a popular time, with 36% playing then
These occasions were followed by: 30% who played while waiting for friends to turn up, 17% playing at home in the evening, 9% playing at weekends and 7% playing at lunchtime at work.
However, 16% said you played mobile phone games at "other" times, and typed in the occasion. In these free text answers, it emerged that the top "other" destination for game-playing was on the toilet while doing a number 2, particularly when at work!! (This equates to 5% of all those game players that do this!)
MULTIMEDIA MOBILES
|
66% of you have a mobile phone with a built-in camera, capable of taking and sending pictures (equal for men and women, but a massive 73% of all 18-29 year olds). |
In terms of frequency of taking and sending pictures:
| TAKE PICTURES | SEND PICTURES | |
|---|---|---|
| Several times a week | 22% | 5% |
| Once a week | 16% | 6% |
| Once a fortnight | 17% | 9% |
| Once a month | 16% | 14% |
| Once every few months | 18% | 21% |
| Once a year | 2% | 4% |
| Less often | 4% | 9% |
| Never | 4% | 31% |
| Base: the 66% who own a mobile phone with built-in camera | ||
What kind of pictures do you usually send from your mobile phones?
| ALL | MEN | WOMEN | 18-24 | |
|---|---|---|---|---|
| Pictures of drunkenness from a good night out! | 65% | 62% | 69% | 79% |
| Things I'd like to buy and want a friend's opinion about | 28% | 23% | 37% | 30% |
| Holiday snaps | 28% | 26% | 31% | 29% |
| Pictures of people I have just met | 15% | 19% | 9% | 16% |
| Other (free text) | 43% | 45% | 39% | 36% |
Amongst the "other" uses, the top 5 were:
1. Family pictures e.g. of ones own children
2. Random amusing things e.g. that made them laugh
3. Rude or raunchy pictures - especially women to their partners
4. Pictures of pets
5. Pictures of friends


