![]()
THE METRO BRAND
We frequently use Urban Life to track your opinions of Metro, both as a product and as a brand.Our latest Metro question asked you to score the Metro brand on a scale of 1 to 10, with 1 standing for "absolutely hate the brand" and 10 standing for "absolutely love the brand".
We scored 7 out of 10 on average - meaning that you Urbanites love Metro, but perhaps not as much as you love close family members. We can live with that! The full scores are below:
| 1 out of 10 (total hate) | 0% |
| 2 out of 10 | 0% |
| 3 out of 10 | 2% |
| 4 out of 10 | 2% |
| 5 out of 10 (neither love nor hate) | 14% |
| 6 out of 10 | 11% |
| 7 out of 10 | 24% |
| 8 out of 10 | 29% |
| 9 out of 10 | 10% |
| 10 out of 10 (total love) | 8% |
| MEAN FIGURE | 7 out of 10 |
We then prompted you with a list of words and asked you to select all those you associated with the Metro brand. Here is the full list of words, with the results in rank order:
| Informative | 74% |
| Entertaining | 61% |
| Quick | 58% |
| Fun | 35% |
| Young | 30% |
| Intelligent | 19% |
| Stylish | 11% |
| Superficial | 8% |
| Unconventional | 7% |
| Ordinary | 5% |
| Other | 7% |
| Don't know | 2% |

